Roger Federer advanced to the Semi Final defeating Tsonga in straight sets today. It was a sweet revenge for Federer who had lost his last two matches against Tsonga this year. One was a humiliating defeat in Wimbledon after being 2 sets up and second in Rogers Cup! Everyone must be thinking as to what Federer did differently than the previous two matches:
Here is the answer:
Tsonga (FRA) | |||
Tournament | Wimbledon | Roger Cup | US Open |
1st Serve % | 102 of 145 = 70 % | 56% | 45 of 85 = 53% |
Unforced Errors | 22 | 21 | 34 |
Winning % on 1st Serve | 73% | 78% | 69% |
Winning % on 2nd Serve | 67% | 63% | 40% |
Winners | 63 | 33 | 17 |
Receiving Points Won | 24% | - | 33% |
Break Point Conversions | 3 of 9 = 33 % | 22% | 2 of 3 = 67% |
Net Approaches | 37 of 58 = 64 % | 47% | 11 of 19 = 58% |
Federer (SUI) | |||
Tournament | Wimbledon | Roger Cup | US Open |
1st Serve % | 103 of 137 = 75 % | 62% | 62 of 86 = 72% |
Unforced Errors | 11 | 32 | 30 |
Winning % on 1st Serve | 78% | 74% | 77% |
Winning % on 2nd Serve | 71% | 46% | 42% |
Winners | 57 | 31 | 29 |
Receiving Points Won | 29% | - | 45% |
Break Point Conversions | 1 of 1 = 100 % | 25% | 6 of 13 = 46% |
Net Approaches | 26 of 42 = 62 % | 64% | 19 of 32 = 59% |
Federer played a superb game throughout the match and was ahead of Tsonga in almost all the areas except Unforced Errors. But as we can clearly see, Tsonga has to blame himself for losing today's match as he could not get into any rhythm during the match.
Tsonga played far below his level shown at Wimbledon/Rogers Cup and was totally out of answers to Federer's near perfect display of tennis. Tsonga's 1st Serve went down by 17%, winners were only 17 against 63 in Wimbledon and unforced errors went to 34. All in all, Tsonga was nowhere near his usual game today and Federer captured onto this part and played some breathtaking shots during the match.
All in all, we are all set for the dream SF this coming Saturday and my next article tomorrow will be focused on this epic battle between Federer and Djokovic and a look at the stats as to what they have to say!
No comments:
Post a Comment